Mission: | Establish evidence-based harmonized/common reference intervals (hRIs) and support their implementation in laboratories across Canada. |
Co-Chairs: | Khosrow Adeli and Christine Collier |
Members: | Dana Bailey Cynthia Balion George Cembrowski Jim Dalton Trefor Higgins Joe Macri David Seccombe Allison Venner Nicole White-Al Habeeb Julia Stemp (IQMH) Shervin Asgari (Biostatistician, CALIPER) |
Post-Doctoral and Graduate Student Members: | Mary Kathryn Bohn Jake Cosme Victoria Higgins Zahraa Mohammed-Ali Jennifer Taher Albert Tsui |
CSCC Head Office Support: | Erica Lattimore |
CSCC members on CSCChRI-L: | Terence Agbor Angela Fung Benjamin Jung Julie Shaw Dorothy Truong Kika Veljkovic Paul Yip |
Industry Partner Representatives: | Christina Fabbro (Abbott) Joe Bottos (Beckman) Maria Patru (OCD – Rochester, NY) Guy Turcotte (Roche) Matthew Coughlin (Siemens) Waihao Tang (Alexion) |
Representatives to Other Societies: | K Adeli (AACC, IFCC) D Seccombe (AACC) J Macri (IFCC) Isolde Seiden-Long (ISO) Berna Aslan (IQMH) Karen Scraba (BD) |
Representatives to Other Societies: | K Adeli (AACC, IFCC) D Seccombe (AACC) J Macri (IFCC) Isolde Seiden-Long (ISO) Berna Aslan (IQMH) Karen Scraba (BD) |
Other Associations and Collaborators: | Russell Price (President, Ontario Association of Pathologists –Barrie) Graham Jones (Australia) Lina Santaguida (Epidemiologist (methodology), McMaster) Qing Fan (LifeLabs) |
hRI Working Group
This entry was posted in Uncategorized.